| CHURCH | KILSYTH COMMUNITY CHURCH | |
| LOW CRAIGENS | ||
| KILSYTH | ||
| CONTACT | TEL : 01236 822252 | |
| E-MAIL : stewarthood2001@yahoo.co.uk | ||
| HOME GROUNDS | KILSYTH SPORTSFIELD | |
| BURNSIDE INDUSTRIAL ESTATE | ||
| KILSYTH | ||
| RAVENSWOOD PLAYING FIELDS | ||
| RAVENSWOOD | ||
| CUMBERNAULD | ||
| TEAM SPONSOR | KELVIN VALLEY PROPERTIES | |
| TEAM COLORS | BLACK/ROYAL BLUE TOP,BLACK SHORTS & | |
| ROYAL BLUE SOCKS | ||
| YELLOW/BLACK TOP,BLACK SHORTS & | ||
| BLACK SOCKS | ||
| MANAGER | GORDON ANDERSON | |
| PLAYER/MANAGER | STEWART HOOD | |
| CLUB CAPTAIN | FRASER MCLURE | |
| SQUAD 2007/2008 | BRYAN BELL | |
| GRAHAM BELL | ||
| RUSSELL BOYD | ||
| CRAIG DAWSON | ||
| CRAIG DEANS | ||
| STEWART HOOD | ||
| ALAN JACK | ||
| BARRY JARVIE | ||
| GRAHAM JOHNSTONE | ||
| WILLIAM JOHNSTONE | ||
| SIMON LEDGER | ||
| FRASER MCCLURE | ||
| STEVEN MILLER | ||
| STEVE PATRICK | ||
| MARK RAEBURN | ||
| JOHN RAFFERTY | ||
| ALAN RHODES | ||
| GREIG SMITH | ||
| SIMON SMITH | ||
| STEVEN STARMORE |