|
Player of the year Simon Smith
Players player of the year Mark Raeburn
Top Goalscorer Graham Bell
Goal of the season Stewart Hood
| PLAYER | MOM | PLAYER | GOALS | |||
| BRYAN BELL | BRYAN BELL | 1 | ||||
| GRAHAM BELL | 3 | GRAHAM BELL | 16 | |||
| RUSSELL BOYD | 1 | RUSSELL BOYD | ||||
| IAN DAWSON | IAN DAWSON | |||||
| STUART DAWSON | STUART DAWSON | |||||
| CRAIG DEANS | 1 | CRAIG DEANS | ||||
| JAMIE ENGLISH | JAMIE ENGLISH | 1 | ||||
| STEWART HOOD | STEWART HOOD | |||||
| BARRY JARVIE | 1 | BARRY JARVIE | 2 | |||
| CHRIS KERR | 5 | CHRIS KERR |
2 | |||
| ROBERT LAING | ROBERT LAING | 4 | ||||
| SIMON SMITH | 4 | SIMON SMITH | 18 | |||
| FRASER MCCLURE | FRASER MCCLURE | 2 | ||||
| STEVEN MILLER | 3 | STEVEN MILLER | 8 | |||
| MARK RAEBURN | 4 | MARK RAEBURN | 6 | |||
| JOHN RAFFERTY | JOHN RAFFERTY | 2 | ||||
| ALAN RHODES | 2 | ALAN RHODES | 1 |
| PLAYER | GOALS | PLAYER | MOM | |
| G.BELL | 32 | B.JARVIE | 7 | |
| S.SMITH | 12 | G.BELL | 6 | |
| S.DAWSON | 11 | S.SMITH-MCRAE | 4 | |
| B.JARVIE | 11 | M.RAEBURN | 4 | |
| I.DAWSON | 7 | C.WILSON | 2 | |
| R.LAING | 7 | R.LAING | 1 | |
| M.RAEBURN | 7 | B.IRVINE | 1 | |
| C.KERR | 6 | S.DAWSON | 1 | |
| F.McLURE | 2 | |||
| J.RAFFERTY | 2 | |||
| S.MILLER | 2 | |||
| B.BELL | 1 | |||
| I.INGLIS | 1 |
| DATE | 04/09/2004 | DATE | 11/09/2004 | |||
| OPPOSITION | HOPE HALL | OPPOSITION | KILSYTH CHURCH OF GOD | |||
| H/A - W/L/D | HOME 2-1 | H/A - W/L/D | AWAY 2-3 | |||
| SCORERS | S.DAWSON, M.RAEBURN | SCORERS | S.DAWSON X2, M.RAEBURN | |||
| MOM | R.LAING | MOM | M.RAEBURN | |||
| DATE | 18/09/2004 | DATE | 02/10/2004 | |||
| OPPOSITION | LENZIE | OPPOSITION | SHERWOOD | |||
| H/A - W/L/D | HOME 1-3 | H/A - W/L/D | AWAY 3-2 | |||
| SCORERS | C.KERR | SCORERS | S.SMITH-MACRAE, B.JARVIE | |||
| MOM | M.RAEBURN | MOM | S.SMITH-MACRAE | |||
| DATE | 09/10/2004 | DATE | 16/10/2004 | |||
| OPPOSITION | HOUSTON | OPPOSITION | PORT GLASGOW B | |||
| H/A - W/L/D | AWAY 1-7 | H/A - W/L/D | AWAY 7-1 | |||
| SCORERS | S.SMITH-MACRAE X2, J.RAFFERTY | SCORERS | C.KERR | |||
| C.KERR, B.JARVIEX2, S.DAWSON | ||||||
| MOM | S.SMITH-MACRAE | MOM | NO AWARD CUP TIE | |||
| DATE | 06/11/2004 | DATE | 13/11/2004 | |||
| OPPOSITION | KILBIRNIE | OPPOSITION | BURNSIDE BLAIRBETH | |||
| H/A - W/L/D | HOME 3-3 | H/A - W/L/D | AWAY 2-5 | |||
| SCORERS | F.MCLURE, J.RAFFERTY, M.RAEBURN | SCORERS | G.BELLX2, I.DAWSON, C. KERR, OG | |||
| MOM | B.IRVINE | MOM | G.BELL | |||
| DATE | 27/11/2004 | DATE | 04/12/2004 | |||
| OPPOSITION | CEC2 | OPPOSITION | PARKHEAD | |||
| H/A - W/L/D | HOME 5-1 | H/A - W/L/D | AWAY 3-5 | |||
| SCORERS | G.BELLX3, S.DAWSON, I.DAWSON | SCORERS | G.BELLX2, I.DAWSONX2, I.INGILS | |||
| MOM | B.JARVIE | MOM | B.JARVIE | |||
| DATE | 11/12/2004 | DATE | 15/01/2005 | |||
| OPPOSITION | QUEENS PARK | OPPOSITION | KILSYTH CHURCH OF GOD | |||
| H/A - W/L/D | HOME 1-0 | H/A - W/L/D | HOME 4-5 | |||
| SCORERS | G.BELL | SCORERS | G.BELLX2, S.DAWSON,C.KERR | |||
| MOM | G.BELL | MOM | G.BELL | |||
| DATE | 29/01/2005 | DATE | 05/02/2005 | |||
| OPPOSITION | SHERWOOD | OPPOSITION | IRVINE NAZARENE | |||
| H/A - W/L/D | HOME 1-3 | H/A - W/L/D | AWAY 2-6 | |||
| SCORERS | G.BELL | SCORERS | G.BELLX3, B.JARVIE, R.LAING | |||
| F.MCLURE | ||||||
| MOM | G.BELL | MOM | B.JARVIE | |||
| DATE | 12/02/2005 | DATE | 19/02/2005 | |||
| OPPOSITION | HOUSTON | OPPOSITION | AUCHENFOYLE | |||
| H/A - W/L/D | HOME 3-3 | H/A - W/L/D | AWAY 2-5 | |||
| SCORERS | G.BELL, B.JARVIE, S.DAWSON | SCORERS | R.LAINGX2, M.RAEBURNX2, S.DAWSON | |||
| MOM | C.WILSON | MOM | B.JARVIE | |||
| DATE | 05/03/2005 | DATE | 12/03/2005 | |||
| OPPOSITION | KILBIRNIE | OPPOSITION | CEC2 | |||
| H/A - W/L/D | AWAY 1-3 | H/A - W/L/D | AWAY 3-5 | |||
| SCORERS | G.BELL, B.JARVIE, R.LAING | SCORERS | G.BELL, B.BELL, R.LAING, B.JARVIE | |||
| S.DAWSON | ||||||
| MOM | C.WILSON | MOM | G.BELL | |||
| DATE | 19/03/2005 | DATE | 02/04/05 | |||
| OPPOSITION | BURNSIDE BLAIRBETH | OPPOSITION | PARKHEAD | |||
| H/A - W/L/D | HOME 3-3 | H/A - W/L/D | HOME 4-4 | |||
| SCORERS | B.JARVIE x3 | SCORERS | G.BELL C.KERR S.MILLER S.SMITH-MACRAE | |||
| MOM | B.JARVIE | MOM | B.JARVIE | |||
| DATE | 09/04/05 | DATE | 23/04/05 | |||
| OPPOSITION | QUEENS PARK | OPPOSITION | HOPE HALL | |||
| H/A - W/L/D | AWAY 4-1 | H/A - W/L/D | AWAY 3 - 4 | |||
| SCORERS | G.BELL | SCORERS | G.BELL X2 S.SMITH-MCRAE X2 | |||
| MOM | B.JARVIE | MOM | G.BELL | |||
| DATE | 30/04/05 | DATE | 03/05/05 | |||
| OPPOSITION | SHERWOOD | OPPOSITION |
ST SILAS | |||
| H/A - W/L/D | AWAY 2 - 3 | H/A - W/L/D | HOME 5 - 4 | |||
| SCORERS | S.SMITH-MCRAE S.MILLER R.LAING | SCORERS | G.BELL X2 S.MITH-MCRAE X2 R.LAING | |||
| MOM | N/A | MOM | S.SMITH-MCRAE | |||
| DATE |
07/05/05 |
DATE | 14/05/05 | |||
| OPPOSITION | CEC2 | OPPOSITION | ST SILAS | |||
| H/A - W/L/D | AWAY 0 - 2 | H/A - W/L/D | NEUTRAL 3 - 0 | |||
| SCORERS | G.BELL X2 | SCORERS | G.BELL X3 | |||
| MOM | N/A | MOM | N/A | |||
| DATE | 21/05/05 | DATE | 24/05/05 | |||
| OPPOSITION | LENZIE | OPPOSITION | LENZIE | |||
| H/A - W/L/D | NEUTRAL | H/A - W/L/D | AWAY 2 - 2 | |||
| SCORERS | G.BELL | SCORERS | M.RAEBURN S.DAWSON | |||
| MOM | N/A | MOM | M.RAEBURN | |||
| DATE | 26/05/05 | DATE | 31/05/05 | |||
| OPPOSITION | IRVINE NAZ | OPPOSITION | ST SILAS | |||
| H/A - W/L/D | HOME 5 - 4 | H/A - W/L/D | AWAY 1 - 7 | |||
| SCORERS | I.DAWSON X3 S.DAWSON G.BELL | SCORERS | G.BELL X2 S.SMITH-MCRAE X3 B.JARVIE M.RAEBURN | |||
| MOM | S.DAWSON |
MOM |
S.SMITH-MCRAE | |||
|
|
||||||